Cache
27
Total calls
0.26 ms
Total time
25
Total reads
2
Total writes
0
Total deletes
23
Total hits
2
Total misses
92 %
Hits/reads
Pools
cache.annotations 22
Adapter
Symfony\Component\Cache\Adapter\PhpFilesAdapter
Metrics
22
Calls
0.22 ms
Time
22
Reads
0
Writes
0
Deletes
22
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.03 ms | getItem() | [ "App%5CEntity%5CCategory%24id" => true ] |
| 2 | 0.02 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24id" => true ] |
| 3 | 0.01 ms | getItem() | [ "App%5CEntity%5CCategory%24title" => true ] |
| 4 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24title" => true ] |
| 5 | 0.01 ms | getItem() | [ "App%5CEntity%5CCategory%24body" => true ] |
| 6 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24body" => true ] |
| 7 | 0.01 ms | getItem() | [ "App%5CEntity%5CCategory%24slug" => true ] |
| 8 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24slug" => true ] |
| 9 | 0.01 ms | getItem() | [ "App%5CEntity%5CCategory%24locale" => true ] |
| 10 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24locale" => true ] |
| 11 | 0.01 ms | getItem() | [ "App%5CEntity%5CCategory%24titleSecondary" => true ] |
| 12 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24titleSecondary" => true ] |
| 13 | 0.01 ms | getItem() | [ "App%5CEntity%5CCategory%24bodySecondary" => true ] |
| 14 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24bodySecondary" => true ] |
| 15 | 0.01 ms | getItem() | [ "App%5CEntity%5CCategory%24titleEnglish" => true ] |
| 16 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24titleEnglish" => true ] |
| 17 | 0.01 ms | getItem() | [ "App%5CEntity%5CCategory%24contentEnglish" => true ] |
| 18 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24contentEnglish" => true ] |
| 19 | 0.01 ms | getItem() | [ "App%5CEntity%5CCategory%24domain" => true ] |
| 20 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CCategory%24domain" => true ] |
| 21 | 0.01 ms | getItem() | [ "App%5CEntity%5CCategory" => true ] |
| 22 | 0.01 ms | getItem() | [ "[C]App%5CEntity%5CCategory" => true ] |
cache.doctrine.orm.default.query 5
Adapter
Symfony\Component\Cache\Adapter\ArrayAdapter
Metrics
5
Calls
0.04 ms
Time
3
Reads
2
Writes
0
Deletes
1
Hits
2
Misses
33.33 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 0.00 ms | getItem() | [ "0c445b620f7f79c8ba5b673eb0387a80" => false ] |
| 2 | 0.01 ms | save() | [ "0c445b620f7f79c8ba5b673eb0387a80" => true ] |
| 3 | 0.00 ms | getItem() | [ "a784d0b25eb3daee0c2e6350a5de4e96" => false ] |
| 4 | 0.01 ms | save() | [ "a784d0b25eb3daee0c2e6350a5de4e96" => true ] |
| 5 | 0.02 ms | getItem() | [ "0c445b620f7f79c8ba5b673eb0387a80" => true ] |
Pools without calls 11
| Cache pools that received no calls |
|---|
| cache.app |
| cache.doctrine.orm.default.result |
| cache.messenger.restart_workers_signal |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |